| Performance Enhancers | |||||
| Product | Price | Unit | Product | Price | Unit |
| Hot Water | $9 | CY | Non-Choloride (1% Dose) | $9 | CY |
| Micro – Fibers – Per Standard Dose | $9 | CY | Calcium Chloride (1% Dose) | $9 | CY |
| Macro – Fibers – Per Standard Dose | $18 | LB | Straight Bag Mixes | $8 | CY |
| Fibermesh (1.5 lbs Standard Dose Per CY) | $9 | CY | Additioinal 1/2 Bag Cement | $4 | CY |
| Super Plasticizer | $10 | CY | Corrosion Inhibitor CNI/DCI | $9 | GAL |
| Color | QUOTED | CY | Shrinkage Reducer/Compensator | $26 | GAL |
| Pea Gravel Mixes (+ Standard Mix) | $10 | CY | Command Set “Delvo” | $4.50/Hour | CY |
| Standard Fee Schedule Unless Specifically Quoted | |||||
| Product | Price | Unit | Product | Price | Unit |
| Short Load Fee <5 Yards | $200 | Load | Plant Opening Charge | $2,500 | Each |
| Truck Time (Per Minute in Excess of 5 Min/CY Plus 15 Min/Load) | $3 | Min | Color Washout | $125 | Load |
| Saturday & Orders After 4 PM | $125 | Load | Non-Compliant SWPPP Washout | $200 | Load |
| Environmental Surcharge | $25 | Load | Fuel Surcharge | Market | Load |
Fuel Surcharge (Based on No. 2 Diesel Average Retail Prices published on Monday of each week at: www.eia.gov/dnav/pet/pet_pri_gnd_dcus_r40_w.htm) Surcharge will be calculated at the time of delivery.
| <$3.75/gallon | $15.00 | Load | ||
| For each $.2499 increase after | +$2.50 | ||||
Utah County: $30/CY
Salt Lake County: $40/CY
Wasatch County: $50/CY
Summit County: $65/CY
